ARTICLE AD BOX
South Africa’s fixed broadband prices are lower than most African countries for every megabit of speed they provide but more expensive at the entry-level.
MyBroadband looked at two pieces of recent research comparing the prices of fixed broadband packages worldwide to see how we fared against mature economies and our continental neighbours.
The first was Cable.co.uk’s global broadband pricing league table for 2022, which ranked South Africa the 170th most affordable out of 220 countries.
The big problem with Cable.co.uk’s main league is that it is based on an average package price calculation which can include costly top-end packages available in South Africa but not elsewhere.
South Africa and several other countries among the more expensive nations have the option of 1Gbps fibre-to-the-home Internet, which is unavailable in many less-developed countries.
These packages tend to be more expensive, which can skew the averages against them, despite providing greater value on a per-megabit basis.
A more accurate reflection of costs could be determined by calculating the price per 1Mbps.
Fortunately, Cable.co.uk’s table also allows you to sort the prices on a per-megabit speed basis.
Using this metric, South Africa places 125th out of 220 countries, a significant improvement. The average cost per Mbps was $1.24.
In Africa, we ranked 12th cheapest, with 37 other countries on the continent being more expensive. Many African countries were excluded from the comparison due to insufficient fixed-line availability.
The table below summarises the average price of fixed broadband packages for every 1Mbps in 220 countries measured by Cable.co.uk. It shows the top and bottom 10, and South Africa’s position.
| Most affordable fixed broadband — Average price per Mbps | |||
| Ranking | Country | Average price for 1Mbps (USD) | |
| Top 10 cheapest | |||
| 1 | Romania | $0.02 | |
| 2 | Thailand | $0.02 | |
| 3 | Singapore | $0.03 | |
| 4 | Poland | $0.03 | |
| 5 | Réunion | $0.04 | |
| 6 | Ukraine | $0.04 | |
| 7 | Saint Martin | $0.04 | |
| 8 | Hungary | $0.05 | |
| 9 | Slovakia | $0.05 | |
| 10 | Lithuania | $0.06 | |
| 125 | South Africa | $1.24 | |
| Top 10 most expensive | |||
| 211 | Turkmenistan | $66.74 | |
| 212 | Vanuatu | $81.95 | |
| 213 | Somalia | $101.39 | |
| 214 | Benin | $103.68 | |
| 215 | Fiji | $103.79 | |
| 216 | Equatorial Guinea | $113.69 | |
| 217 | Marshall Islands | $142.88 | |
| 218 | Burundi | $148.55 | |
| 219 | Guinea-Bissau | $167.12 | |
| 220 | Eritrea | $277.28 | |
Another way to rank the countries with the most affordable broadband is to look at the cheapest packages available.
This gives a good indication of how big a role price can play as a barrier to entry for consumers.
In this instance, South Africa faired poorly, ranking 167th overall with an entry-level price of $36.57 (R529 at the time of the report).
The cheapest local broadband package was also more expensive than in 37 other African countries, while only 10 countries were more expensive.
However, it should be noted that several entry-level fibre packages were cheaper than R529 per month at the time of Cable.co.uk’s comparison.
Many of these — such as those on Frogfoot Air, Openserve Web Connect, and VumaReach — are only available in densely populated, low-income suburbs.
The table below compares the entry-level prices of fixed broadband in the 220 countries measured by Cable.co.uk.
| Most affordable fixed broadband — Cheapest packages | |||
| Ranking | Country | Cheapest package price (USD) | |
| Top 10 cheapest | |||
| 1 | Armenia | $0.79 | |
| 2 | Syria | $1.17 | |
| 3 | Tajikistan | $2.31 | |
| 4 | Moldova | $2.68 | |
| 5 | Belarus | $2.85 | |
| 6 | Russian Federation | $2.97 | |
| 7 | Iran | $3.20 | |
| 8 | Ukraine | $3.63 | |
| 9 | Sudan | $3.67 | |
| 10 | Lesotho | $3.73 | |
| 167 | South Africa | $36.57 | |
| Top 10 most expensive | |||
| 211 | Greenland | $74.64 | |
| 212 | Guam | $75.00 | |
| 213 | Cayman Islands | $82.84 | |
| 214 | Vanuatu | $83.63 | |
| 215 | United Arab Emirates | $100.05 | |
| 216 | Timor-Leste | $107.33 | |
| 217 | British Virgin Islands | $110.00 | |
| 218 | Christmas Island | $110.83 | |
| 219 | Brunei Darussalam | $125.45 | |
| 220 | Benin | $169.66 | |
Interestingly, South Africa was one of only 14 countries out of the 220 assessed where Cable.co.uk could draw data from 41 broadband packages — the maximum it would include from any country.
It was also the only country in Africa with such a high number of packages to assess.
That indicates South Africans have a wider range of packages to choose from than end-users in most other countries.
Point Topic’s Q2 2022 broadband tariff benchmark came to a very different conclusion than Cable.co.uk, despite its report being published around the same time.
It found that South Africa had the second most expensive broadband based on average cost per Mbps, putting it in league with the likes of Senegal and Bolivia.
Point Topic’s $2.84 per Mbps figure across residential broadband packages in South Africa is significantly higher than Cable.co.uk’s.
How much fibre really costs in South Africa
We calculated our own average price per Mbps for entry-level fibre packages.
The most expensive packages per Mbps are those at the entry-level, so we chose three of these from three of the biggest ISPs on the four major fibre networks.
We then calculated an average price per Mbps across 36 packages to compare with Cable.co.uk and Point Topic’s numbers.
Our average price per Mbps worked out to R11.99, which converts to around $0.72 when using the exchange rate of R16.60 between the rand and dollar at the end of July 2022, around the time the two firms had released their findings.
That would suggest that fixed broadband in South Africa is more affordable than Cable.co.uk and Point Topic have calculated.
The figure could have been even lower had we included closed-access fibre network operator Herotel, which offers some of the lowest FTTH prices in the country, and high-speed fibre packages with speeds of 500Mbps or 1Gbps.
However, it is important to note that fibre-to-the-home pricing in South Africa has come down since their research was published.
The tables below show the packages we used to calculate an average per-megabit price across South Africa’s entry-level packages from prominent providers.
| Vumatel FTTH prices | ||||
| Download/Upload speed | Price | Price per Mbps | ||
| 50Mbps | ||||
| Afrihost | 50/50Mbps | R727 | R14.54 | |
| MWEB | 50/50Mbps | R679 | R13.58 | |
| Telkom | 50/50Mbps | R720 | R14.40 | |
| 100Mbps | ||||
| Afrihost | 100/100Mbps | R927 | R9.27 | |
| MWEB | 100/100Mbps | R849 | R8.49 | |
| Telkom | 100/100Mbps | R899 | R8.99 | |
| 200Mbps | ||||
| Afrihost | 200/200Mbps | R1,047 | R5.24 | |
| MWEB | 200/200Mbps | R999 | R4.99 | |
| Telkom | 200/200Mbps | R1,099 | R5.50 | |
| Openserve FTTH prices | ||||
| Download/Upload speed | Price | Price per Mbps | ||
| 25Mbps | ||||
| Afrihost | 25/10Mbps | R497 | R19.88 | |
| MWEB | 25/10Mbps | R499 | R19.96 | |
| Telkom | 25/10Mbps | R499 | R19.96 | |
| 50Mbps | ||||
| Afrihost | 50/25Mbps | R697 | R13.94 | |
| MWEB | 50/25Mbps | R689 | R13.78 | |
| Telkom | 50/25Mbps | R649 | R12.98 | |
| 100Mbps | ||||
| Afrihost | 100/50Mbps | R947 | R9.47 | |
| MWEB | 100/50Mbps | R889 | R8.89 | |
| Telkom | 100/50Mbps | R945 | R9.45 | |
| Frogfoot FTTH prices | ||||
| Download/Upload speed | Price | Price per Mbps | ||
| 40Mbps | ||||
| Afrihost | 40/10Mbps | R527 | R13.18 | |
| MWEB | 40/10Mbps | R615 | R15.38 | |
| Telkom | 40/10Mbps | R599 | R14.98 | |
| 80Mbps | ||||
| Afrihost | 80/20Mbps | R727 | R9.09 | |
| MWEB | 80/20Mbps | R709 | R8.86 | |
| Telkom | 80/20Mbps | R699 | R8.74 | |
| 150Mbps | ||||
| Afrihost | 150/30Mbps | R827 | R5.51 | |
| MWEB | 150/30Mbps | R859 | R5.73 | |
| Telkom | 150/30Mbps | R899 | R5.99 | |
| MetroFibre FTTH prices | ||||
| Download/Upload speeds | Price | Price per Mbps | ||
| 20Mbps | ||||
| Afrihost | 20/20Mbps | R497 | R24.85 | |
| MWEB | 20/20Mbps | R489 | R24.45 | |
| Telkom | 20/20Mbps | R499 | R24.95 | |
| 50Mbps | ||||
| Afrihost | 50/50Mbps | R697 | R13.94 | |
| MWEB | 50/50Mbps | R679 | R13.58 | |
| Telkom | 50/50Mbps | R699 | R13.98 | |
| 100Mbps | ||||
| Afrihost | 100/100Mbps | R897 | R8.97 | |
| MWEB | 100/100Mbps | R829 | R8.29 | |
| Telkom | 100/100Mbps | R799 | R7.99 | |
| Average across all packages | R11.99 | |||

3 years ago
1







English (US)